Sari Eidelkind
Client Reviews
"Thank you so much for your excellent real estate service when we recently sold our house. Your professionalism, enthusiasm, and caring made the emotional experience of selling our home, where we had lived for over 47 years, easier than I anticipated. Your vibrant personality is contagious, and I am so happy I found you. I could never imagine using anyone else." - Iris Kurzban
"Working with Lucky to Live Here and Sari Eidelkind was a wonderful experience. She did not stop working for us as a team until we found 'our' house. She is hardworking and dedicated and guided us every step of the way. Her support did not stop once the purchase was complete. She has become a trusted friend we will stay in close touch with. I would highly recommend Sari Eidelkind to help you find your home or sell your home - she always has your best interests in mind at all times. Very honest and trustworthy, fun and helpful. A great find!" - The Wyttenbachs
"Five star all the way! Sari is a class act who won't rest until she has achieved the result that you are looking for. In my case I needed to sell the home I grew up in. She cheerfully navigated through twists and turns . She was always available, always negotiating , always facilitating. In no time we were sitting at the closing and all stress was gone. I can't say enough good things about her. I highly recommend her and trust her to get the best deal that is humanly possible. Thank you Sari." - Denise Chin
"A sincere THANK YOU to Sari/Joyce/Amanda and the whole "Lucky to Live Here" team! It was a very difficult and emotional decision to move out of New York and place a stranger in the only home I've ever owned and was so proud of. The entire team made me feel beyond comforted and confident in every way throughout the process. They were ALL positive, supportive, knowledgeable, and extremely professional every moment! A wonderful experience!!!!" - Jill Natalie
"We cannot express our gratitude enough for our wonderful agent. Sari made an inevitability emotional process one we can look back on with memories of joy, ease and efficiency. Sari and the Lucky to Live Here team were there for us every step of the way. If one property didn’t work out she was already on the ball looking for the next place, always having her eye out for our dream home. The communication skills this firm displays in their agents is unmatched and the support they give each home owner is unparalleled. If you are looking to sell or buy a home, do not hesitate. Lucky to Live Here is simply the best there is." - Sydnie Tamberino
"WE ARE HOMEOWNERS! We owe it all to Catherine and Sari with Lucky to Live Here who went above and beyond to help us find our first home. Despite the craziness of the housing market, Catherine made sure to help us find the house that “checked all of our boxes” even if that meant searching for months on end, making hundreds of phone calls, or looking at 30+ houses. As first-time home buyers, Catherine’s constant reassurance and wealth of knowledge was exactly what we needed throughout this nerve wracking process. She taught us so much and helped us feel confident that we were making the best decision and investment for our family. She wanted us to be truly happy and didn’t let us settle for something that would make us anything other than that. She reminded us that “If it doesn’t feel right, then it isn’t the one. Just be patient, your house is out there!” She looks out for you as if you are her own family and that’s exactly what you want when making the biggest investment of your life! If you’re in the market to buy a home, Catherine and Sari are the team to make your dreams come true!" - Alyssa Febbraro
Achievements
June 2017: Priciest Home Sale in Cold Spring Harbor
2019: Top 20 Under 40, Long Island Board of Realtors
Closed Transactions
Address | Sold | Title Date | Represented |
---|---|---|---|
9 Elmay Pl, E. Northport, NY 11731 | $590,000 | 9/2/16 | Listed |
23 Delaware Ave, Jericho, NY 11753 | $845,000 | 9/28/16 | Listed |
2 Haylard Ct., Cold Spring Harbor, NY 11724 | $999,000 | 12/22/16 | Buyer |
43 Farmington Ln., Melville, NY 11747 | $716,500 | 12/27/16 | Listed |
43 Old Brook Rd., Dix Hills, NY 11746 | $837,500 | 5/11/17 | Listed |
18 Briarcliff Pl., Huntington, NY 11743 | $615,000 | 5/11/17 | Buyer |
18 Prescott Pl., Old Bethpage, NY 11804 | $550,000 | 5/31/17 | Listed & Buyer |
9 North Run, Cold Spring Harbor, NY 11724 | $1,460,000 | 6/28/17 | Buyer |
2933 Hampton Ct, Wantagh, NY 11792 | $650,000 | 8/2/17 | Listed |
33 Hillside Ave, Huntington | $527,000 | 9/22/17 | Buyer |
1 Londel Ct, E Northport | $625,000 | 10/30/17 | Listed |
4 Bower Pl, Huntington | $569,000 | 2/27/18 | Buyer |
36 Beaumont Dr, Melville | $815,000 | 6/15/18 | Listed |
590 S Fire Island Ave, Babylon | $694,000 | 6/29/18 | Buyer |
11 Elberta Dr, Northport | $515,000 | 9/14/18 | Listed |
37 Grafton St, Greenlawn | $480,000 | 9/6/18 | Listed |
94 Glenna Little Trl, Huntington | $296,500 | 9/10/18 | Buyer |
18 Wayside Ln, Lloyd Harbor | $1,200,000 | 8/24/18 | Buyer |
3 Londel Ct, E. Northport | $625,000 | 10/25/18 | Listed |
171 Alicia Dr, N. Babylon | $365,000 | 10/29/18 | Buyer |
38 Hillside Ave, Huntington | $495,000 | 1/4/19 | Listed & Sold |
2 Smugglers Cove, Lloyd Harbor | $954,000 | 3/21/19 | Buyer |
2 Cherrylawn Ln, Northport | $935,000 | 4/16/19 | Listed |
37 Arbor Ln, Dix Hills | $795,000 | 4/30/19 | Listed |
31 Grafton St, Greenlawn | $280,000 | 5/9/19 | Buyer |
270 Southdown Rd, Lloyd Harbor | $970,000 | 5/31/19 | Buyer |
Bayberry Rd, Northport | $315,000 | 6/19/19 | Listed & Sold |
88 Elwood Rd, Northport | $645,000 | 6/26/19 | Listed |
26 Cedar Dr, Huntington | $598,000 | 7/26/19 | Listed |
9 Mallard Cove, Centerport | $550,000 | 8/9/19 | Listed |
221 Scudder Ave, Northport | $740,000 | 8/23/19 | Listed |
15 Seacrest Dr, Lloyd Neck | $1,900,000 | 8/26/19 | Sold |
32 Lakeside Dr, Centerport | $710,000 | 10/3/19 | Buyer |
28 Forrest Dr, Lloyd Neck | $925,000 | 9/26/19 | Buyer |
23 Van Wyck Ln, Lloyd Harbor | $2,200,000 | 10/21/19 | Buyer |
25 Clearfield Pl, Huntington | $325,000 | 10/16/19 | Buyer |
5 Harvest Hill Ln, Huntington | $650,000 | 11/15/19 | Seller |
193 Lewis Rd, Northport | $530,000 | 1/17/20 | Buyer |
2 Bittner Ln, Centerport | $411,000 | 1/28/20 | Buyer |
305 Weymouth St, Dix Hills | $490,000 | 1/6/20 | Listed |
31 Grafton St, Greenlawn | $450,000 | 1/17/20 | Listed & Sold |
11 Georgia St, Valley Stream | $505,000 | 11/14/19 | Seller |
1123 Northern Blvd, Baldwin | $750,000 | 12/3/19 | Seller |
1 Corwin Ct, Dix Hills | $650,000 | 4/23/20 | Seller |
94 Glenna Little Trail, Huntington | $530,000 | 5/15/20 | Seller |
18 Van Wyck, Lloyd Harbor | $1,287,500 | 5/27/20 | Buyer |
6 Grand Ave, Northport | $790,000 | 6/29/20 | Seller |
14 Carlisle Dr, Northport | $729,000 | 8/7/20 | Buyer |
5 Skylark Ct, S. Huntington | $1,050,000 | 8/28/20 | Seller |
12o Coolidge St, Centerport | $995,000 | 9/25/20 | Buyer |
20 Wendy Ln, E. Northport | $635,000 | 9/21/20 | Buyer |
55 Lawrence Hill Rd, Huntington | $515,000 | 9/30/20 | Buyer |
208 Little Neck Rd, Centerport | $740,000 | 9/29/20 | Buyer |
5 Crosswood Lane, Upper Brookville | $1,800,000 | 10/8/20 | Seller |
2 N Bittner Ln, Centerport | $875,000 | 10/14/20 | Seller |
106 Eatons Neck Rd, Northport | $700,000 | 10/29/20 | Seller |
1550 Osborn Ave, Riverhead | $250,000 | 11/9/20 | Seller |
94 Cove Rd, Northport | $1,592,500 | 11/19/20 | Seller & Buyer |
54 Locust Ln, Northport | $750,000 | 11/23/20 | Seller & Buyer |
19 Maple Hill Rd, Huntington | $560,000 | 11/30/20 | Seller |
7 Platt Pl, Huntington | $895,000 | 12/1/20 | Seller |
15 Argyle Dr, Northport | $740,000 | 12/9/20 | Seller |
86 S Harbor Rd, Centerport | $1,700,000 | 1/13/21 | Buyer |
91 Little Neck Rd, Centerport | $765,000 | 1/22/21 | Seller |
5 Giffard Way, Melville | $1,309,000 | 1/25/21 | Seller |
28 Lloyd Point Dr, Lloyd Neck | $1,625,000 | 2/2/21 | Buyer |
3 Halyard Ct, Cold Spring Harbor | $805,000 | 2/4/21 | Buyer |
23 Walters Ave, Cold Spring Harbor | $865,000 | 2/8/21 | Buyer |
31 Cherrylawn Ln, Northport | $665,000 | 2/26/21 | Seller |
39 Harbor Hill Dr, Lloyd Harbor | $689,000 | 3/1/21 | Buyer |
25 Islip Dr, Sound Beach | $437,500 | 3/19/21 | Buyer |
14 Inlet Pl, Huntington | $780,000 | 4/6/21 | Buyer |
55 Lawrence Hill Rd, Huntington | $1,150,000 | 4/13/21 | Seller |
6 Meadow Glen Rd, Fort Salonga | $840,000 | 4/16/21 | Seller |
36 West St, Northport | $455,000 | 5/7/21 | Buyer |
27 Crooked Oak Rd, Belle Terre | $900,000 | 5/23/21 | Buyer |
123 Old Winkle Point Rd, Northport | $905,000 | 5/27/21 | Buyer |
69 Bay Ave #H, Huntington | $795,000 | 6/8/21 | Buyer |
86 Little Neck Rd, Centerport | $925,000 | 7/8/21 | Buyer |
2 Oberlon Dr, Greenlawn | $752,000 | 8/3/21 | Seller |
8 Copter Ct, Huntington | $880,000 | 8/24/21 | Buyer |
6 Puritan Ln, Farmingdale | $710,000 | 9/3/21 | Buyer |
15 N. Harbor Rd, Northport | $525,000 | 10/5/21 | Buyer |
23 Lamarcus Ave, Glen Cove | $780,000 | 11/30/21 | Seller |
5 Bay Hills Ct, Huntington | $1,300,000 | 12/8/21 | Buyer |
11 Vale Dr, Huntington | $965,000 | 12/15/21 | Seller |
26 Fenwick St, Greenlawn | $540,000 | 12/16/21 | Buyer |
96 Locust Ln, Northport | $770,000 | 12/20/21 | Seller |
21 Quaker Path, Yaphank | $555,000 | 1/7/22 | Buyer |
32 Cayuga Ave, E. Northport | $550,000 | 1/19/22 | Seller |
5 Normandy Dr, Northport | $849,000 | 1/20/22 | Buyer |
11 Glen Way, Cold Spring Harbor | $1,050,000 | 1/21/22 | Buyer |
60 School St, Northport | $810,000 | 2/1/22 | Buyer |
23 Forsythe Drive, E. Northport | $625,000 | 2/1/22 | Buyer |
39 Harbor Hill Dr, Lloyd Harbor | $1,895,000 | 2/4/22 | Seller |
18 Briarcliff Pl, Huntington | $1,149,000 | 3/31/22 | Seller |
22 Hudson Dr, Kings Park | $612,500 | 4/7/22 | Buyer |
1 Woodhollow Ln, Huntington | $695,000 | 4/11/22 | Buyer |
36 Chestnut St, Westbury | $680,000 | 4/21/22 | Buyer |
51 Jefferson Ave, Northport | $545,000 | 4/26/22 | Seller |
7 Pine Dr, E. Northport | $695,000 | 6/22/22 | Buyer |
Rental Properties
Address | Price | Rented | Represented |
---|---|---|---|
293 W Shore Rd, Apt 1, Huntington | $1,650 | 2/3/16 | Listed & Rented |
293 W Shore Rd, Apt 2, Huntington | $1,650 | 6/20/17 | Listed & Rented |
307 W Shore Rd, Apt 3 Huntington | $1,850 | 8/26/16 | Listed & Rented |
307 W Shore Rd, Apt 5 Huntington | $1,850, | 9/6/16 | Listed & Rented |
305 Waterside Rd, Northport | $2,350 | 4/27/16 | Rented |
233 Barton Ave, Melville | $4,000 | 12/2/15 | Listed & Rented |
39 Garnett Place, Melville | $3,700 | 12/21/16 | Listed & Rented |
12 Currier Ave, Melville | $4,000 | 4/10/16 | Listed & Rented |
41 Green St, Apt 3C, Huntington | $3,550 | 7/15/17 | Rented |
41 Green St, Apt 2C, Huntington | $3,550 | 7/15/17 | Rented |
30 Cedar Valley Lane, Huntington | $3,500 | 12/1/16 | Listed & Rented |
39 High Oaks Ct, Huntington | $3,600 | 10/21/16 | Rented |
52 Holiday Dr, Woodbury | $3,950 | 10/10/17 | Rented |
40 Hillcrest St, Huntington | $2,600 | 10/9/17 | Rented |
295 W Shore Rd, Apt 1, Huntington | $2,100 | 11/4/17 | Listed & Rented |
19 4th Street, Glen Cove | $2,350 | 12/22/17 | Rented |
90 Main St, Cold Spring Harbor | $800 | 3/1/19 | Listed & Rented |
7 Platt Pl, Huntington | $2,400 | 7/14/19 | Listed & Rented |
180 New York Ave, Huntington | $3,975 | 7/5/19 | Listed & Rented |
293 W Shore Rd, Huntington | $1,800 | 9/5/19 | Listed & Rented |
295 W Shore Rd, Huntington | $2,800 | 9/6/19 | Listed & Rented |
140 Old Winkle Point Rd, Northport | $6,500 | 9/12/19 | Listed & Rented |
100 Browns Rd, Huntington | $6,500 | 9/1/19 | Rented |
140 Old Winkle Pt Rd, Northport | $8,500 | 4/23/20 | Listed & Rented |
46 Ivy Dr, Jericho | $4,500 | 4/9/20 | Listed & Rented |
307 W Shore Rd, Huntington | $2,200 | 8/5/20 | Listed & Rented |
293 W Shore Rd, Huntington | $2,050 | 2/14/20 | Listed & Rented |
297 W Shore Rd, Huntington | $1,400 | 8/5/20 | Listed & Rented |
2 Honey Locust Ct, Dix Hills | $7,000 | 8/28/20 | Listed & Rented |
293 W Shore Rd, Huntington | $2,100 | 2/3/21 | Listed & Rented |
Old Winkle Point Rd, Northport | $8,500 | 3/1/21 | Listed |
307 W Shore Rd, Huntington | $2,800 | 4/3/21 | Listed & Rented |
293 W Shore Rd, Huntington | $2,200 | 9/25/21 | Listed & Rented |
87 Glenna Little Trail, Huntington | $3,800 | 11/13/21 | Listed & Rented |
307 W Shore Rd #3, Huntington | $2,300 | 1/15/22 | Listed & Rented |
Feel lucky to have worked with me? Please take a moment to share your experience for the world to see! Google+, Facebook, Zillow, Yelp