Catherine Wallack
Reviews
"Sari and Catherine were incredible! They helped us find a home while we were in another state and we couldn’t have asked for more from them. They visited our prospective home, shot videos, walked us around on FaceTime, and gave tours to our family who lived locally to help us make the best possible decision. During the close they also made time for us to visit in person so we could have several different business take a look at things that needed fixing. On moving day they even rolled up a huge carpet that the sellers had left and carried it out for us! Such amazing people." - Alexis Gallisa
"WE ARE HOMEOWNERS! We owe it all to Catherine and Sari with Lucky to Live Here who went above and beyond to help us find our first home. Despite the craziness of the housing market, Catherine made sure to help us find the house that “checked all of our boxes” even if that meant searching for months on end, making hundreds of phone calls, or looking at 30+ houses. As first-time home buyers, Catherine’s constant reassurance and wealth of knowledge was exactly what we needed throughout this nerve wracking process. She taught us so much and helped us feel confident that we were making the best decision and investment for our family. She wanted us to be truly happy and didn’t let us settle for something that would make us anything other than that. She reminded us that “If it doesn’t feel right, then it isn’t the one. Just be patient, your house is out there!” She looks out for you as if you are her own family and that’s exactly what you want when making the biggest investment of your life! If you’re in the market to buy a home, Catherine and Sari are the team to make your dreams come true!" - Alyssa Febbraro
"As first time home buyers in this crazy market Sari and Catherine were there every step of the way to help us navigate our way through. Sari was always available for my late night panicking/eager beaver texts about new houses that came on the market or questions about our home buying process. With their incredible guidance we found our first home and we could not be happier." - Anthony & Crystal
"Lucky To Live Here’ saved me from “broker hell”. SARI walked into my house with her sunshine glow and inhuman work ethic. I sat back and watched in awe, as she worked real estate magic. My house was on the market for over 1 year! There was a grueling stream of sales pitches and endless open houses; which, left me and my beautiful home beaten down and disgusted. WITHIN 1 WEEK Sari And Catherine HAD 3 OFFERS ABOVE ASKING PRICE and we were in contract. Not 1 open house !! By the end of the month I had 2 signed contracts. Sari found me my dream house and I made a friend for life! I run a fourth generation construction company. It is rare to meet people like Catherine and Sari who are driven, dedicated, honest and genuine. AS A CLIENT YOU WILL BE THE LUCKY ONE!" - Penny Mendelsohn
"ABOVE AND BEYOND …. are the two words that immediately come to our mind when describing Catherine’s knowledge, commitment, drive, and enthusiasm for helping us purchase our dream home. Granted as architects for high-end residential projects we must have not been the easiest of her clients, but Catherine’s patience, professionalism, attention to detail, knowledge of the local housing market and extensive list of connections won us over. We could not have wished for a better realtor than Catherine and the team at Lucky To Live Here to have on our side, guiding us 24/7 through any potential hurdles and pitfalls, through mountains of papers to review and sign, listening patiently to all our questions and concerns - reasonable or not - and hustling with an unmatched tenacity to get us the deal we wanted. And she did not stop there…. “Oh, you want the roof checked and an estimate? Wait, I have a guy calling him right now!” “Ah, the previous owner left you the 1980ies ceiling mounted TV’s - very nice….wait I come right over and we help you get those discarded!” And she kept on going, driving us around the neighborhood pointing out the best shops and restaurants in town, sending us hiking excursions and lists of town events, introducing us and helping us integrate us into our new community and making new friends…. … in short making us feel at home. There are not enough words to describe how grateful we are to Catherine, Sari and the entire team at Lucky To Live Here: THANK YOU, THANK YOU, THANK YOU!" - Claudia Corcilius
Closed Transactions
Address | Price | Closing Date | Represented |
---|---|---|---|
37 Grafton St, Greenlawn | $480,000 | 9/6/2018 | Listed |
18 Wayside Ln, Lloyd Harbor | $1,200,000 | 8/24/2018 | Buyer |
3 Londel Ct, E. Northport | $625,000 | 10/25/18 | Listed |
171 Alicia Dr, N. Babylon | $365,000 | 10/29/18 | Buyer |
38 Hillside Ave, Huntington | $495,000 | 1/4/19 | Listed & Sold |
2 Smugglers Cove, Lloyd Harbor | $954,000 | 3/21/19 | Buyer |
2 Cherrylawn Ln, Northport | $935,000 | 4/16/19 | Listed |
37 Arbor Ln, Dix Hills | $795,000 | 4/30/19 | Listed |
31 Grafton St, Greenlawn | $280,000 | 5/9/19 | Buyer |
270 Southdown Rd, Lloyd Harbor | $970,000 | 5/31/19 | Buyer |
Bayberry Rd, Northport | $315,000 | 6/19/19 | Listed & Sold |
88 Elwood Rd, Northport | $645,000 | 6/26/19 | Listed |
26 Cedar Dr, Huntington | $598,000 | 7/26/19 | Listed |
9 Mallard Cove, Centerport | $550,000 | 8/9/19 | Listed |
221 Scudder Ave, Northport | $740,000 | 8/23/19 | Listed |
15 Seacrest Dr, Lloyd Neck | $1,900,000 | 8/26/19 | Sold |
32 Lakeside Dr, Centerport | $710,000 | 10/3/19 | Buyer |
28 Forrest Dr, Lloyd Neck | $925,000 | 9/26/19 | Buyer |
23 Van Wyck Ln, Lloyd Harbor | $2,200,000 | 10/21/19 | Buyer |
25 Clearfield Pl, Huntington | $325,000 | 10/16/19 | Buyer |
5 Harvest Hill Ln, Huntington | $650,000 | 11/15/19 | Seller |
193 Lewis Rd, Northport | $530,000 | 1/17/20 | Buyer |
31 Grafton St, Greenlawn | $450,000 | 1/17/20 | Listed & Sold |
305 Weymouth St, Dix Hills | $490,000 | 1/6/20 | Listed |
2 Bittner Ln, Centerport | $411,000 | 1/28/20 | Buyer |
11 Georgia St, Valley Stream | $505,000 | 11/14/19 | Seller |
1123 Northern Blvd, Baldwin | $750,000 | 12/3/19 | Seller |
1 Corwin Ct, Dix Hills | $650,000 | 4/23/20 | Seller |
94 Glenna Little Trail, Huntington | $530,000 | 5/15/20 | Seller |
18 Van Wyck, Lloyd Harbor | $1,287,500 | 5/27/20 | Buyer |
6 Grand Ave, Northport | $790,000 | 6/29/20 | Seller |
14 Carlisle Dr, Northport | $729,000 | 8/7/20 | Buyer |
5 Skylark Ct, S. Huntington | $1,050,000 | 8/28/20 | Seller |
120 Coolidge St, Centerport | $995,000 | 9/25/20 | Buyer |
20 Wendy Ln, E. Northport | $635,000 | 9/21/20 | Buyer |
55 Lawrence Hill Rd, Huntington | $515,000 | 9/30/20 | Buyer |
208 Little Neck Rd, Centerport | $740,000 | 9/29/20 | Buyer |
5 Crosswood Ln, Upper Brookville | $1,800,000 | 10/8/20 | Seller |
2 N Bittner Ln, Centerport | $875,000 | 10/14/20 | Seller |
106 Eatons Neck Rd, Northport | $700,000 | 10/29/20 | Seller |
1550 Osborn Ave, Riverhead | $250,000 | 11/9/20 | Seller |
94 Cove Rd, Northport | $1,592,500 | 11/18/20 | Seller & Buyer |
54 Locust Ln, Northport | $750,000 | 11/23/20 | Seller & Buyer |
7 Platt Pl, Huntington | $895,000 | 12/1/20 | Seller |
19 Maple Hill Rd, Huntington | $560,000 | 11/30/20 | Seller |
15 Argyle Dr, Northport | $740,000 | 12/9/20 | Seller |
86 S Harbor Rd, Northport | $1,700,000 | 1/13/21 | Buyer |
91 Little Neck Rd, Centerport | $765,000 | 1/22/21 | Seller |
5 Giffard Way, Melville | $1,309,000 | 1/25/21 | Seller |
28 Lloyd Point Dr, Lloyd Neck | $1,625,000 | 2/2/21 | Buyer |
3 Halyard Ct, Cold Spring Harbor | $805,000 | 2/4/21 | Buyer |
23 Walters Ave, Cold Spring Harbor | $865,000 | 2/8/21 | Buyer |
31 Cherrylawn Ln, Northport | $665,000 | 2/26/21 | Seller |
39 Harbor Hill Dr, Lloyd Harbor | $689,000 | 3/1/21 | Buyer |
25 Islip Dr, Sound Beach | $437,500 | 3/19/21 | Buyer |
14 Inlet Pl, Huntington | $780,000 | 4/6/21 | Buyer |
55 Lawrence Hill Rd, Huntington | $1,150,000 | 4/13/21 | Seller |
6 Meadow Glen Rd, Fort Salonga | $840,000 | 4/16/21 | Seller |
36 West St, Northport | $455,000 | 5/7/21 | Buyer |
27 Crooked Oak Rd, Belle Terre | $900,000 | 5/25/21 | Buyer |
123 Old Winkle Point Rd, Northport | $905,000 | 5/27/21 | Buyer |
68 Bay Ave #H, Huntington | $795,000 | 6/8/21 | Buyer |
86 Little Neck Rd, Centerport | $825,000 | 7/8/21 | Buyer |
2 Oberlon Dr, Greenlawn | $752,000 | 8/3/21 | Seller |
8 Copter Ct, Huntington | $880,000 | 8/24/21 | Buyer |
6 Puritan Ln, Farmingdale | $710,000 | 9/3/21 | Buyer |
15 N Harbor Rd, Northport | $525,000 | 10/5/21 | Buyer |
23 Lamarcus Ave, Glen Cove | $780,000 | 11/30/21 | Seller |
5 Bay Hills Ct, Huntington | $1,300,000 | 12/8/21 | Buyer |
11 Vale Dr, Huntington | $965,000 | 12/15/21 | Seller |
26 Fenwick St, Greenlawn | $540,000 | 12/16/21 | Buyer |
96 Locust Ln, Northport | $770,000 | 12/20/21 | Seller |
21 Quaker Path, Yaphank | $555,000 | 1/7/22 | Buyer |
32 Cayuga Ave, E. Northport | $550,000 | 1/19/22 | Seller |
5 Normandy Dr, Northport | $849,000 | 1/20/22 | Buyer |
11 Glen Way, Cold Spring Harbor | $1,050,000 | 1/21/22 | Buyer |
60 School St, Northport | $810,000 | 2/1/22 | Buyer |
23 Forsythe Drive, E. Northport | $625,000 | 2/1/22 | Buyer |
39 Harbor Hill Dr, Lloyd Harbor | $1,895,000 | 3/4/22 | Seller |
18 Briarcliff Pl, Huntington | $1,149,000 | 3/31/22 | Seller |
22 Hudson Dr, Kings Park | $612,500 | 4/7/22 | Buyer |
1 Woodhollow Ln, Huntington | $695,000 | 4/11/22 | Buyer |
36 Chestnut St, Westbury | $680,000 | 4/21/22 | Buyer |
51 Jefferson Ave, Northport | $545,000 | 4/26/22 | Seller |
7 Pine Dr, E. Northport | $695,000 | 6/22/22 | Buyer |
Rental Properties
Address | Price | Rented | Represented |
---|---|---|---|
90 Main St, Cold Spring Harbor | $800 | 3/1/19 | Listed Rented |
7 Platt Pl, Huntington | $2,400 | 7/14/19 | Listed & Rented |
180 New York Ave, Huntington | $3,975 | 7/5/19 | Listed & Rented |
100 Browns Rd, Huntington | $6,500 | 9/1/19 | Rented |
293 W Shore Rd, Huntington | $1,800 | 9/5/19 | Listed & Rented |
295 W Shore Rd, Huntington | $2,800 | 9/6/19 | Listed & Rented |
140 Old Winkle Point Rd, Northport | $6,500 | 9/12/19 | Listed & Rented |
293 W Shore Rd, Huntington | $2,050 | 2/15/20 | Listed & Rented |
46 Ivy Dr, Jericho | $4,000 | 4/9/20 | Listed & Rented |
140 Old Winkle Pt Rd, Northport | $8,500 | 4/23/20 | Listed & Rented |
297 W Shore Rd, Huntington | $1,400 | 8/5/20 | Listed & Rented |
307 W Shore Rd, Huntington | $2,200 | 8/5/20 | Listed & Rented |
2 Honey Locust Ct, Dix Hills | $7,000 | 8/28/20 | Listed & Rented |
293 W Shore Rd, Huntington | $2,100 | 2/3/21 | Listed & Rented |
Old Winkle Point Rd, Northport | $8,500 | 3/1/21 | Listed |
307 W Shore Rd, Huntington | $2,800 | 4/3/21 | Listed & Rented |
293 W Shore Rd, Huntington | $2,200 | 9/25/21 | Listed & Rented |
87 Glenna Little Trail, Huntington | $3,800 | 11/13/21 | Listed & Rented |
307 W Shore Rd #3, Huntington | $2,300 | 1/15/22 | Listed & Rented |